How to use the bot
Learn how to use the counters
Last updated
Learn how to use the counters
Last updated
Simply mention the bot and specify the command like this:
Counters are placed by writing them in a channel name or topic, if something is between two curly braces ({}
), Member Counter will consider it a counter, and it will update it in the next 10 minutes (5 minutes for premium)
You can place counters in one of the following places:
In a voice channel name
In a category channel name
In a text channel topic
In a news channel topic
For this example we are gonna use {members}
, which counts the total amount of members in your discord server, you will find more counters below
Create a new channel, or/and edit it, and write {members}
in the name or topic, and click "save changes"
Then, wait up to 10 minutes, and Member Counter will update it:
You can also add multiple counters in one name/topic, and combine them with your own content, here is a example:
If you reach the character limit when you are editing a name/topic, please check @Member Counter help editChannel
You can see the current counter configurations with @Member Counter seeSettings
, this is useful to copy/paste and add more counters without disabling the previous ones
Edit the channel and write {disable}
in the name/topic, Member Counter will replace it to a ✅, that means that you removed all the counters of that channel successfully
You can also delete the channel directly
Counter | What does it show? | Premium |
---|---|---|
{members} | The total amount of members in the server | |
{approximatedOnlineMembers} | Approximated online members in your server | |
{users} | How many users are in the server, it excludes the bots | |
{bots} | How many bots are in the server, it excludes the users | |
{channels} | How many channels has the server | |
{roles} | How many roles has the server | |
{connectedMembers} | How many members are connected in all the voice channels in the server | |
{connectedMembers:channelID} | Like | |
{bannedMembers} | How many members are banned | |
{onlineMembers} | How many members are online | |
{onlineUsers} | How many users are online | |
{onlineBots} | How many bots are online | |
{offlineMembers} | How many members are offline | |
{offlineUsers} | How many users are offline | |
{offlineBots} | How many bots are offline | |
{membersWithRole:roleID} | This counts how much members has a role or roles, write the roles IDs you wanna count after the | |
{onlineMembersWithRole:roleID} | Like | |
{offlineMembersWithRole:roleID} | Like | |
{membersPlaying:gameName} | Counts the amount of members playing in the given game (gameName must match what is displayed on member's game status) Example: | |
{http:options} | Shows the result returned by a http | |
{youtubeSubscribers:channelUrl} | Displays a youtube channel subscriber count, replace channelUrl with the desired channel url | |
{youtubeViews:channelUrl} | Displays a youtube channel view count | |
{youtubeVideos:channelUrl} | Displays a youtube channel video count | |
{youtubeChannelName:channelUrl} | Shows the channel name of the specified youtube channel | |
{twitchFollowers:nickname} | Displays a twitch channel follower count, replace channelName with the desired channel name | |
{twitchViews:nickname} | Displays a twitch channel view count | |
{twitterFollowers:nickname} | Displays the amount of followers in an account, replace username with the actual Twitter username | |
{twitchChannelName:nickname} | Shows the channel name of the specified twitch channel | |
{memeratorMemes:username} | Displays a Memerator user's meme count, replace username with the desired profile name | |
{memeratorFollowers:username} | Displays a Memerator user's follower count, replace username with the desired profile name | |
{instagramFollowers:username} | Displays the amount of followers in an account, replace username with the actual Instagram username | |
{game:gameId:address:port} | Player count for game servers (Minecraft, Counter Strike, Rust, Ark, Team Fortress 2, GMOD, etc), replace Additional gameIds:
| |
{countdown:targetDate:format} | Shows a countdown that will decrease to the specified target date, you can easily generate this counter here or manually creating it by replacing | |
{clock:timeZone} | Shows a clock with the time of the specified timezone, you can easily generate this counter here or replace | |
{nitro-boosters} | Shows the total amount of members boosting this server | |
{static:number} | Shows the given | |
{sum:value1,value2,...more} | Does a sum of the specified values | |
{sub:value1,value2,...more} | Subtracts the specified values | |
{multiply:value1,value2,...more} | Multiplies the specified values | |
{divide:value1,value2,...more} | Divides the specified values | |
{mod:value1,value2,...more} | Gets the modulus of the specified values | |
{redditMembers:subreddit} | Displays the amount of members for the given subreddit | |
{redditMembersOnline:subreddit} | Displays the amount of online members for the given subreddit | |
{redditTitle:subreddit} | Displays the title for the given subreddit |
Instead of waiting to see how will be the final result, you can use @Member Counter preview
to check how will look your custom counters in a channel name or topic
Use @Member Counter shortNumber
when the counts are too large, the format of this compact notation will depend on the locale
Usage